# |
Part Name (Click to view) |
BOM Qty |
1 | center pod weldment | |
2 | Safety Key | |
4 | control cable top | |
4-1 | control cable bottom | |
4-2 | cable, 50 pin high density (220mm) | |
7 | handrail, assy - left tlc1100 tlc-0004 | |
7-1 | handrail, assy -right tlc1100 tlc-0003 | |
10 | hardware, weldment pack tlc1100 tlc-0006 | |
11 | Washer | |
12 | BOLT | |
13 | bolt m4xp0.7x10 | |
13A | Call For Info | |
14 | Pedestal, Left | |
15 | Pedestal, Right | |
16 | Shoulder Top, Left, Plastic | |
17 | plastic, shoulder top -right p-2818r | |
18 | shouder bottom plastic -left p-2819l | |
19 | plastic, shoulder bottom -right p-2819r | |
20 | Cover, Motor | |
21 | ferrite | |
22 | Motor, Drive | |
24 | WASHER, SPRING DIA M10 Black | |
26 | Motor, Incline | |
28 | Nut | |
29 | Belt, Drive | |
30 | Board, Lower Control | |
31 | Bolt | |
33 | Nut | |
36 | Power Cord | |
37 | Socket, Power | |
38 | Call For Info | |
39 | Breaker, Circuit | |
43A | ADHESIVE COMP BASE | |
44A | BOLT | |
45 | NUT | |
47 | Spring, Deck | |
48 | Roller, Front | |
49 | Deck | |
50 | BOLT | |
51 | Treadbelt, OEM | |
52 | Bolt | |
53 | BOLT | |
55 | Cover, Straddle | |
56 | Roller, Rear | |
57 | Washer | |
58 | rear roller bolt | |
59/60 | End Caps Pair | |
62 | leveler feet | |
64 | RACK, INCLINE | |
66 | Block, Pivot, Incline Rack | |
70 | Wheel, Transport | |
71 | Bolt | |
72A | PIN, INCLINE PIVOT SCREW SK-503 | |
73 | R Pin | |
74 | Bolt | |
75A | cable (blue) 14awgx90x2t | |
76A | cable (brown) 14awgx90x2t | |
77C | cable (blue) 14awgx160x2t | |
78D | Wire Cable, Power Switch | |
79 | CABLE (GREEN) | |
82 | CAP, OVAL P-2813 | |
84 | BOLT | |
89 | Deck Fixity | |
92 | strain relief bushing | |
94 | WASHER | |
95 | PAD | |
96 | smart card 2014 treadmill (yellow dot) | |
98 | SPACER PED-CS-0610 | |
99 | Washer | |
100 | Bolt | |
101 | NUT | |
103 | Screw | |
115 | FILTER, LINE XEB-011 | |
118 | CABLE, ADAPTER POWER LINE IMPUT 120V (AUXPS) | |
121 | adapter line power input cable | |
122 | bolt m10xp1.5x25 | |
124 | open | |
125 | PLASTIC, INSULATED P-2610 | |
130 | 5/16-18 NYLOC NUT | |
137 | Grip | |
140 | chr wire | |
141 | Center Pod | |
144 | safety key switch assy | |
147 | rear cover plate - center pod | |
148 | Screw | |
149 | CABLE, UPPER COAX 19'' XL-1051A | |
149.1 | tv cable top | |
150 | CABLE, LOWER COAX 91'' XL-1051B | |
151 | wire-external dc extension | |
152 | wire-external dc pedestal extension | |
154 | wire-membrane key | |
155 | WIRE, COMM CABLE RS232 17'' 3P+10P XL-1048 | |
156 | Wire, Interface, Data, Pin | |
157 | rubber pad | |
158 | ipod tray | |
159 | Screw | |
160 | motor cover cap - lt - p-2721l | |
161 | motor cover cap - rt - p-2721r | |
165 | Bolt | |
188 | breakout board w/ chr board | |
191 | rear console cover insert | |
192 | rear console cover | |
193 | breakout board ground wire | |
194 | safety key wire | |
199 | coupler rj45 | |
199A | ethernet coupler | |
199.1 | ethernet wire (upper) | |
200A | ethernet wire (lower) | |
220 | wireless hr board assy | |
| Cable, Ipod | |
| Sensor, Speed | |
| hardware pack tcs400/400x | |
| fan housing - top cover assembly | |
| fan base assembly | |
| Power Supply | |
| kit, rehab rails, tcs400/tcs200 | |
| tcs400 decal | |