# |
Part Name (Click to view) |
BOM Qty |
2 | FRONT STABILIZER Assembly | |
3 | WHEEL, DIA 75(FM002) | |
4 | CRANK SUB-Assembly, LARGE FD3.0 | |
5 | Tensioner | |
8 | Screw | |
9 | Nut | |
10 | Belt, Drive | |
13 | SPRING, PULLEY (S-122 ZINC CHROME) | |
14 | Bearing | |
15 | C-RING, 20DIA Black) SRA20 | |
16 | PAD, ADJ (GA51AM827) | |
18 | FIXTURE, SENSOR (P-1152) | |
19 | WASHER BOLT M4X0.7X16(20) Black | |
20 | Cover, Side, Left | |
21 | Cover, Right Side | |
24 | BOLT, M5XP0.8X10 Black | |
25 | BOLT, DIA 4X16 Black | |
26 | CROSS-TURNTABLE,LGR ARM JEA1-G1001 | |
27 | Cover, Crank Arm | |
28 | BOLT, DIA 5X15 Black SCI5-15 | |
29 | BOLT NUT, FD3.0 21X14X1.5MM (SOB14-P15-10T) | |
30 | COVER, TURNTABLE, FD3.0 P-1505 | |
31 | Rails, Base | |
37 | PLASTIC COVER-REAR P-1961 | |
39 | PAD, ADJ 3/8X29MM (PN-027) " | |
44 | NUT, SK-469 | |
46 | PAD, ADJ GB29(M8X55MM) | |
47 | RUNNING LEG SUB-Assembly, ASSEMBLY C | |
48 | ROLLER Assembly | |
49 | Bearing | |
51 | Tube, Short | |
52 | BOLT, M8XP1.25X15 BLUE NYLON Black | |
53 | RUNNING LEG FIXTURE SUB-Assembly, FD3.0 | |
55 | BOLT M8XP1.25X85 (BK) 30MM SGA8-85I | |
57 | RUNNING LEG PLASTIC STL PIPE T-1560 | |
58A | Wheel Cover Set -GRAY | |
58B | Wheel Cover Set- Black | |
60 | Bolt | |
61 | Mast, Console | |
62 | END CAP, P-1712 (DIA 1-1/4) " | |
63 | HAND-RAIL, SUB-ASM (R) ASSEMBLY J | |
64 | HAND-RAIL, SUB-ASM (L) ASSEMBLY K | |
65 | UPPER HANDRAIL SUB-Assembly (L) | |
66 | UPPER HANDRAIL SUB-Assembly (R) | |
68 | Bar, Right Cnnecting Assembly | |
69 | Arm, Pedal, Left | |
70 | BEARING, POS12-R (DIA 1220) | |
72 | Connecting Axis | |
73 | Bolt | |
74 | WASHER, PLASTIC (P-1651) Black | |
75 | Endcap | |
76 | Washer | |
77 | PLASTIC COVER-MID P-1960 | |
78 | Cover, Leg, Running, Left | |
79 | Cover, Leg, Running, Right | |
80 | HANDRAIL COVER - FRONT - (L) P-1964 | |
81 | HANDRAIL COVER - REAR - (L) P-1965 | |
82 | HANDRAIL COVER - FRONT - (R) P-1966 | |
83 | HANDRAIL COVER - REAR - (R) P-1967 | |
87 | Skate, Foot | |
88 | MAST PLASTIC, FD3.0 P-2011 | |
89 | Overlay, Console | |
90 | WASHER, SPRING DIA M10 Black | |
92 | Nut | |
93 | BOLT M5XP0.8X10 (BK) SCA5-10SL | |
94 | WASHER, FLAT DIA6.5XDIA13X1.0T Black | |
95 | BOLT, M12XP1.75X40 Black | |
98 | BOLT, M8XP1.25X15 Black | |
99 | WASHER, CURVE (NO-2014) Black | |
101 | BOLT, M8XP1.25X45 Black | |
105 | BOTTLE (L-027) | |
114 | CABLE, LOWER SPEED SENSOR (L-429) | |
115 | WASHER, DIA8XDIA25X2.OT Black | |
121 | SENSOR, HANDGRIP | |
126 | CABLE,LWR HANDGRIP HRT/RATE (L-270) | |
129 | BRAKE SUB-Assembly FD3.0-I | |
130 | WASHER, SPRING M6XP1.0 (E200-300) | |
131 | BOLT, M6XP1.0X20 (E200-300) | |
132 | WASHER, FLAT D6XD13X1.0T(E200-300) | |
135 | BRD,LWR FD3.0 XRB-037-002-PWM | |
138 | WAVE WASHER 26.4X DIA34.2 X 0.3T SPG264-342- | |
139 | CABLE,FLYWHL CONTROL(L410 E200-300) | |
143 | CABLE, CNTL (UPPER) FD3.0 XL-665 | |
145 | CABLE, FLYWHL CONTROL(A)(L426 E300) | |
152 | FLAT WASHER DIA5.5X DIA13X1.OT (BK) | |
153 | FOAM, HDR PU DIA31X3.0T | |
154 | Washer, Wave | |
155 | BOLT, (-443) 8X135 | |
159 | PULLEY PAD NT-1489 | |
160 | BOLT | |
162 | CUSHION SPONGE 90X90X3.0T | |
165 | BOLT DIA 5X12 SC15-12 | |
166 | BOLT M8XP1.25X25 SGA8-251 | |
167 | HDR PU FOAM DIA 17X DIA 24X80 | |
168 | TUBE, FD3.0 CRANK BEARING NT-1633 | |
171 | CABLE, CNTL (LOWER) FD3.0 XL-667 | |
173 | Screw | |
175 | HARDWARE KITS HEA3-Y1001 | |
205 | BOLT M10XP1.25X75 (BK) SGA10-751 | |
206 | Nut, Locking | |
208 | Cover, Connecting Bar | |
208.1 | Screw | |
219 | BOTTLE HOLDER P-1968 | |
220 | Mid-Handlebar Assembly | |
| NLA OVERLAY SET, ES9 BIKE (FD3.0) | |
| CRANK PULLER KIT, FD3.0 NT-2039 | |
| Overlay, Console | |
| HR CABLE | |